Welcome to the ePower Portal. Here you will find our latest ePower specification documents.
Credorax API enables payment requests using HTTPS.
Document | Version | Last Updated | Size |
---|---|---|---|
[Credorax] Source Payment API | 1.9 rev 2 | 24 January 2022 | 2 MB |
[Credorax] Source Processors: Credorax Acquiring | 1.0 rev 7 | 22 July 2021 | 1.20 MB |
[Finaro] Card Present Specifications | 2.9 rev 5 | 16 November 2022 | 0.5 MB |
[Credorax] Source Alternative Payment Methods API | 2.1 | September 2023 | 1 MB |
[Credorax] Source 3D Secure SDK APIv | 1.1 rev 1 | 2 June 2020 | 1.07 MB |
[Credorax] Source Processors: American Express | 2.0 | 22 March 2021 | 0.3 MB |
[Credorax] Transit Specifications | 1.0 | 15 October 2020 | 0.88 MB |
[Finaro] Network Token Connectivity (standalone) | 1.2 | July 2023 |
Credorax data services allow you to retrieve data and perform operations via SFTP or API calls
Document | Version | Last Updated | Size |
---|---|---|---|
Reporting Data Transfer Specifications | 6.0 rev 3 | July 2023 | 0.8 MB |
Data Open API Specifications | 1.10 rev. 1 | 29 July 2021 | 1.2 MB |
Account Updater on Demand API Specifications | 1.1 rev 1 | 14 September 2020 | 0.7 MB |
Merchant Settlement Statement Specifications | 1.3 | September 2023 | 0.4 MB |
SmartGuard Specifications | 1.0 | 28 December 2020 | 0.5 MB |
Credorax Payment Page Services allow you to securely accept payments with hosted payment data solutions
Document | Version | Last Updated | Size |
---|---|---|---|
Code Payment Page Specifications | 2.5 | 22 February 2022 | 1.2 MB |
Form Payment Page Specifications | 2.5 | 22 February 2022 | 1 MB |
PayByLink Specifications | 2.0 | 4 January 2021 | 0.9 MB |
Magento 2 Extension User Guide | 1.0 | 5 December 2019 | 0.3 MB |
WooCommerce Extension User Guide | 1.0 | 25 February 2020 | 0.3 MB |
Connect to worldwide processors in a single integration
Document | Version | Last Updated | Size |
---|---|---|---|
[Credorax] Processors: Worldpay Specifications | 1.0 rev 1 | 12 April 2020 | 0.4 MB |
[Credorax] Processors: BNP Paribas Specifications | 1.0 rev 1 | 25 May 2020 | 0.3 MB |
[Credorax] Processors: ECP Specifications | 1.0 rev 1 | 26 April 2022 | 0.5 MB |
[Credorax] Processors: US & Canada Nuvei Specifications | 1.0 | 17 July 2019 | 1.13 MB |
[Credorax] Processors: US First Data Specifications | 1.0 | 24 September 2020 | 0.3 MB |
[Credorax] Processors: Banorte Mexico Specifications | 1.1 | 11 June 2020 | 0.3 MB |
[Credorax] Israeli Acquiring Specifications | 1.0 rev 3 | 22 February 2022 | 0.3 MB |
[Credorax] Source Processors: UATP | 1.0 | 09 February 2022 | |
[Finaro] Processors: Moldova MAIB Specifications | 1.0 | August 2023 |
Finaro Merchant Management API is a proprietary platform for partners to onboard and manage merchants
Document | Version | Last Updated | Size |
---|---|---|---|
Merchant Management API | 1.3 | August 2023 |
Document | Version | Last Updated | Size |
---|---|---|---|
Subscription & Free Trial - Scheme Guidelines | 2.1 | 28 December 2021 | 0.7 MB |
Marketplace Guidelines | 2.0 | July 2023 | 0.5 MB |
Incremental Authorisation Implementation Guidelines | 1.0 | 18 November 2021 | |
Decline Handling Guide | 1.0 | 24 January 2022 | |
AFT Cryptocurrency Guidelines | 1.0 | June 2023 |